Senapathy Whiteley manufactures base filter paper for air, fuel, and lube oil filters that have widespread automotive and industrial applications. To meet the increasing demand of the filter media segment, the Company is also engaged in the process of impregnating the paper in a state-of-the-art environment.
Senapathy Whiteley engineers its filter media products using a discretionary blend of a wide range of natural fibers and thus contributes to the promotion of a green environment and eco- friendly atmosphere.
The materials are supplied in the form of rolls wound on paper core with maximum widths of 2000 mm or slit to lower widths as desired.
Sl No. | Grade | Company Standard | Grammage (g/m²) | Thickness in (mm) | Bursting strength (kg/cm²). Min | Tensile Strength (Kg/cm).Min | Air Resistance @24L/min& 10cm² area. (mmWG) | Air permeability @100mmW G&10cm² area.(L/min) | Max pore size (μm) | Mean Pore size (μm) | APPLICATION: | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MD | CMD | |||||||||||
1 | SW 345 | CS/FP/001-R1 | 97-100 | 0.60± 0.05 | 0.4 | - | - | 8-9 | - | 85-95 | 75-85 | Lube /Air |
2 | SW 345/L | CS/FP/002 | 90 ± 5 | 0.50 ± 0.05 | 0.35 | - | - | 15 ± 2 | - | 80 ± 5 | 70 ± 5 | Lube /Air |
3 | SW 345/H/130 | CS/FP/003-R2 | 130 ± 5 | 0.70 ± 0.05 | 0.5 | - | - | 13 ± 2 | - | 90 ± 5 | 80 ± 5 | Lube /Air |
4 | SW 345/H/160 | CS/FP/004-R2 | 160 - 164 | 0.88- 0.98 | 0.5 | - | - | 13- 14 | - | 73-85 | 63-75 | Lube /Air |
5 | SW 491/1 | CS/FP/005 | 117 ± 5 | 0.55 ± 0.05 | 0.75 | - | - | 32 ± 2 | - | 67 ± 5 | 60 ± 5 | Lube. |
6 | SW 379/IP | CS/FP/006-R1 | 140 ± 5 | 0.62-0.72 | 0.7 | - | - | 22-24 | - | 64-76 | 55-65 | Lube. |
7 | SW 379/K | CS/FP/007-R1 | 155 ± 5 | 0.75 ± 0.05 | 0.8 | - | - | 25 ± 2 | - | 72 ± 5 | 65 ± 5 | Lube /Air |
8 | SW KTP/406 | CS/FP/008-R2 | 125 ± 5 | 0.73-0.83 | 0.4 | - | - | 9-11 | - | 85-102 | 75-85 | Lube. |
9 | SW 424/KF | CS/FP/009 | 105 ± 5 | 0.35 ± 0.05 | 0.9 | - | - | 120 ± 5 | - | 40 ± 5 | 30 ± 5 | Fuel |
10 | SW 424 | CS/FP/010 | 100 ± 5 | 0.30 ± 0.05 | 0.9 | - | - | 180 ± 15 | - | 40 ± 5 | 30 ± 5 | Fuel |
11 | SW 198 | CS/FP/011 | 100 ± 5 | 0.28 ± 0.05 | 0.9 | - | - | 95 ± 5 | - | 50 ± 5 | 35 ± 5 | Lube. |
12 | SW 141/L | CS/FP/012-R1 | 135 ± 5 | 0.40± 0.05 | 1.2 | 2 | 1.6 | 165 ± 15 | - | 45.0 Max | 30 ± 5 | Fuel |
13 | SW 141 | CS/FP/013-R1 | 155 ± 5 | 0.40 ± 0.05 | 1.5 | 2.6 | 2.2 | 190 ± 10 | - | 40 ± 5 | 30 ± 5 | Fuel |
14 | SW 141/H | CS/FP/014-R1 | 210 ± 5 | 0.45 ± 0.05 | 1.5 | 3.5 | 2.5 | 210 ± 10 | - | 45.0 Max | 30 ± 5 | Fuel |
15 | SW 900 NOCURE | CS/FP/016 | 95 ± 5 | 0.50 ± 0.05 | - | - | - | 40 ± 5 | - | 58 ± 5 | 45 ± 5 | Heavy duty air |
16 | SW 272 | CS/FP/018 | 110 ± 5 | 0.50 - 0.65 | 2.5 | - | $Dry 20.0 $Wet 11.0 | - | 4.50-8.75 | 30 - 50 | 3.2 – 5.8 | Fuel Filter (Crepe) |
17 | SW 276/11 | CS/FP/019 | 80 ± 5 | 0.35 ± 0.05 | 0.9 | - | $Dry 16.0 $Wet 4.0 | - | 4.50-8.75 | 45 ± 5 | - | Fuel Filter (Crepe) |
18 | SW 424/H | CS/FP/020 | 125 ± 5 | 0.50 Max | 0.8 | - | 120 ± 5 | 50.0 Max | 17 Max | Fuel. | ||
19 | SW 700 | CS/FP/021-R1 | 155 ± 5 | 0.37-0.42 | 1.2 | 3.5 | 1.5 | 350-430 | 18.6- 22.8 ** | 20 26 | 17- 21 | Fuel. |
20 | SW 276/11/110 | CS/FP/022 | 110 ± 5 | 0.50-0.65 | 2.5 | - | $Dry 20.0 $Wet 6.0 | - | 13.0-19.0 | 40-65 | 8.0-10.0 | Fuel. |
21 | GPC | CS/FP/023 | 147 ± 5 | 0.80-1.20 | 0.60-1.00 | - | - | 0-55 | - | 67± 5 | 55 ± 5 | Lube |
22 | SW 618/5 | CS/FP/024-R1 | 140 ± 5 | 0.85 ± 0.05 | 0.6 | - | - | 10± 2 | - | 105 - 110 | 95 ± 5 | Lube /Air |
23 | SGP | CS/FP/025 | 135 ± 5 | 0.50-0.65 | 1.0 Min | - | - | 5.0-7.0 | - | - | Seed Germination | |
24 | SW 491/1/H | CS/FP/026-R2 | 140 ± 5 | 0.61-0.71 | 0.75 | - | - | 27-29 | - | 70-80 | 58-65 | Lube. |
25 | SW 434 | CS/FP/027-R1 | 140 ± 5 | 0.55 ± 0.05 | 1.5 | - | - | 95 ± 5 | - | 45 ± 5 | 35 ± 5 | Lube. |
26 | SW 702 | CS/FP/029-R1 | 155 ± 5 | 0.42-0.45 | 1.2 | - | - | 310-350 | 22 Min ** | 26-33 | 20-25 | Fuel |
27 | SW 703 | CS/FP/030 | 140-145 | 0.36-0.40 | 1.2 | - | - | 375 -430 | 18.6 – 21.3 ** | 22-26 | 15 -17 | Fuel |
28 | SW 200 | CS/FP/031-R1 | 130 ± 5 | 0.40-0.47 | 1.2 | - | - | 75-80 | 100-107 ** | 44- 52 | 34 -42 | Fuel |
29 | SW 345/H/180 | CS/FP/033-R1 | 175 ± 5 | 1.0 ± 0.2 | 0.65 | - | - | 18 ± 2 | - | 90 ± 5 | 80 ± 5 | Lube |
30 | SW 370 | CS/FP/034 | 140 ± 10 | 0.75 ± 0.05 | 0.5 | - | - | 10 ± 1 | - | 120 ± 5 | 100 ± 5 | Air |
31 | SW 345/H/130/E(D-51) | CS/FP/035 | 125 ± 5 | 0.70 ± 0.05 | 0.5 | - | - | 13± 1 | - | 95 ± 5 | 70-85 | Lube /Air |
32 | SW 345/E ( B-3) | CS/FP/036-R1 | 100 ± 5 | 0.55 ± 0.05 | 0.3 | - | - | 10- 13 | - | 85 ±5 | 75 ± 5 | Lube /Air |
33 | SW BP-1 | CS/FP/038 | 115-125 | 0.45-0.55 | 0.8 | - | - | 26-29 | - | 60-70 | 50-60 | Lube |
34 | SW BP-2 | CS/FP/039 | 90-100 | 0.50 ± 0.05 | 0.3 | - | - | 9 ± 2 | - | 105 ± 5 | 87.5 ± 7.5 | Lube /Air |
35 | SW 379/P | CS/FP/040 | 145 ± 5 | 0.75 ± 0.05 | 0.7 | - | - | 20 ± 2 | - | 80 ± 5 | 70 ± 5 | Lube |
Air Permeability in l/m²/s. | ||||
*Air permeability @ 300 mmWG &10cm² area. | ||||
Availability ; Max 2000 mm Width and smaller widths to complete 2000 mm . | ||||
Paper wound paper cores of ID 75 mm. | ||||
SL/C/11-FP -R9 2 of 4 |
Sl No. | Grade | Grammage (g/m²) | Thickness in (mm) | Resin content (%) | Dry Bursting Strength( Kg/cm²) | Air Resistance @ 24 L/min(mmWG) & 10 cm² area (mmWG) | Air Permeability (l/m²/s) | Max Pore Dia.(μm) | Mean Pore Dia.(μm) | APPLICATION: |
---|---|---|---|---|---|---|---|---|---|---|
1 | SW 345/ICS/IMP/101 | 125 ±7 | 0.60-0.70 | 19-22 | 2.2 Min | 9.41 Max | 850 Min | 85- 95 | 75-85 | Lube/ Air |
2 | SW 345/H/160/ICS/IMP/102 | 205 ±10 | 0.88-0.98 | 19-22 | 3.0 Min | 16 Max | 500 Min | 73-85 | 63-75 | Lube/ Air |
3 | SW 379/IP/ICS/IMP/103 | 180 ±7 | 0.62-0.72 | 19-22 | 3.0 Min | 27 Max | 296 Min | 64-76 | 55-65 | Lube |
4 | SW KTP/406/ICS/IMP/104 | 168 ±7 | 0.73-0.83 | 19-22 | 2.3 Min | 10.6 Max | 750 Min | 85-102 | 75-85 | Lube |
5 | SW 491/I/HCS/IMP/105 | 170 ±8 | 0.61-0.71 | 19-22 | 3.0 Min | 32 Max | 250 Min | 60-70 | 50-58 | Lube |
6 | SW 701/CS/IMP/106 | 175-189 | 0.37-0.42 | 15-20 | 4.0 Min | 444 Max | 18 Min | 20-26 | 17-21 | Fuel |
7 | SW 702(G)/CS/IMP/107 | 185 ±7 | 0.42-0.45 | 16-19 | 4.0 Min | 364 Max | 22 Min | 26-33 | 20-25 | Fuel |
8 | SW 703/CS/IMP/108 | 160-175 | 0.36-0.40 | 15-20 | 3.5 Min | 444 Max | 18 Min | 22-26 | 15-17 | Fuel |
9 | SW 200/ICS/IMP/109 | 148-164 | 0.40-0.47 | 15-20 | 3.5 Min | 84 Max | 95 Min | 44-52 | 34-42 | Fuel |
10 | SW 345/L/ICS/IMP/110 | 115 ±5 | 0.55±0.05 | 19-22 | 2.0 Min | 17±3 | - | 80±5 | 70±5 | Lube/Air |
11 | SW 491/1/ICS/IMP/111 | 148 ±5 | 0.55±0.05 | 18-22 | 3.0 Min | 27±5 | - | 70±5 | 60±5 | Lube |
12 | SW 379/K/ICS/IMP/112 | 190 ±8 | 0.70±0.05 | 19- 22 | 3.0 Min | 35±5 | - | 70±5 | 60±5 | Lube/Air |
13 | SW 424/ICS/IMP/113 | 125 ±5 | 0.30-0.40 | 15-20 | 3.0 Min | 180 ± 15 | - | 40 ± 5 | 30 ± 5 | Fuel |
14 | SW 424/KF/ICS/IMP/114 | 125 ± 5 | 0.35-0.45 | 15-20 | 3.0 Min | 120 ± 5 | - | 40 ± 5 | 30 ± 5 | Fuel |
15 | SW 200/NCCS/IMP/115 | 150±8 | 0.40±0.05 | 15-20 | 3.0 Min | 80-110 | - | 45±5 | 35 ± 5 | Air |
16 | SW 141/L/ICS/IMP/116 | 175±5 | 0.40±0.05 | 15-20 | 3.0 Min | 170±10 | - | 40±5 | 30 ± 5 | Fuel |
17 | SW 345/H/130/ICS/IMP/118 | 165±10 | 0.70±0.05 | 20-24 | 2.0 Min | 18 ± 2 | - | 95±5 | 75±10 | Lube |
18 | SW 618/5/ICS/IMP/119 | 180±10 | 0.90±0.10 | 20-24 | 2.60 Min | 10-15 | - | 104±5 | 75±10 | Lube/ Air |
19 | SW 198/ICS/IMP/120 | 115-130 | 0.28±0.05 | 20-24 | 3.0 Min | 100± 5 | - | 50±5 | 35±5 | Fuel |
20 | SW/ 345/NC/ICS/IMP/121 | 130 ± 5 | 0.65-0.75 | 20-24 | 2.50 Min | 9-11 | - | 90-100 | 85±5 | Air |
21 | SW 900/NC/ICS/IMP/122 | 113 ± 5 | 0.45±0.05 | 16-22 | 3.0 Min | 50-60 | 130-160 | 48 ± 5 | 37 ± 5 | Heavy Duty Air |
22 | SW GPC/ICS/IMP/123 | 210-220 | 0.80-1.20 | 20-24 | 2.0 Min | 65 Max | - | 50-60 | 50 ± 5 | Lube |
©copyright 2024, Senapathy Whiteley. All rights reserved
Made with ❤ by Buzzing Brands (www.buzzingbrands.in)